We encourage rice research communities to share 3K-RG phenotype data,
contribute your data to RFGB please.
Summary of phenotype data:
Trait ID | Trait Name | Unit | Record Number | Location | Year | Season | Origin |
---|---|---|---|---|---|---|---|
DTH | Days to Heading | day | 2799 | Hainan, China | 2018 | Winter | CAAS |
PH | Plant Height | cm | 2666 | Hainan, China | 2018 | Winter | CAAS |
FLL | Flag Leaf Length | cm | 2792 | Hainan, China | 2018 | Winter | CAAS |
FLW | Flag Leaf Width | cm | 2792 | Hainan, China | 2018 | Winter | CAAS |
PN | Panicle Number | count | 2771 | Hainan, China | 2018 | Winter | CAAS |
PL | Panicle Length | cm | 1763 | Philippines | IRRI | ||
CN | Culm Number | count | 1766 | Philippines | IRRI | ||
CL | Culm Length | cm | 1765 | Philippines | IRRI | ||
GL | Grain Length | mm | 2013 | Hainan, China | 2016 | Winter | CAAS |
GW | Grain Width | mm | 2013 | Hainan, China | 2016 | Winter | CAAS |
GLWR | Grain Length/Width Ratio | ratio | 2013 | Hainan, China | 2016 | Winter | CAAS |
TGW | Thousand Grain Weight | g | 1847 | Hainan, China | 2016 | Winter | CAAS |
LRI | Leaf Rolling Index | % | 1138 | Shenzhen, China | 2015 | Early | CAAS |
SH | Seedling Height | cm | 1744 | Philippines | IRRI | ||
LL | Ligule Length | mm | 1744 | Philippines | IRRI |
Note: Only published data are available for download.